Display poise and character with complementary and versatile profiles, adding personality to any home.
Profile | Type | Nominal Size | Actual Size |
---|---|---|---|
Classical Sprung Crown Moulding | 1/2" x 3-5/8" x 16' | 1/2" x 3-5/8" x 16' | |
Classical Sprung Crown Moulding | 11/16" x 4-5/8" x 16' | 11/16” x 4-5/8” x 16' | |
Empire Crown Moulding | 1-3/8" x 2-3/4" x 16' | 1-3/8” x 2-3/4” x 16' | |
Kings Point Base Moulding | 11/16" x 5-1/4" x 16' | 11/16” x 5-1/4” x 16' | |
Kings Point Base Moulding | 5/8" x 6" x 16' | 5/8” x 6” x 16' | |
Kings Point Base Moulding | 11/16" x 7-1/4" x 16' | 11/16" x 7-1/4” x 16' | |
Newport Base Cap | 3/4" x 1-3/8" x 16' | 3/4” x 1-3/8” x 16' | |
Queen Back Band | 1-13/16" x 1-3/16" x 16' | 1-13/16" x 1-3/16" x 16' | |
Scotia Base Cap | 11/16" x 1-3/4" x 16' | 11/16” x 1-3/4” x 16' | |
Torus Back Band | 1-1/8" x 1-37/64" x 16' | 1-1/8” x 1-37/64” x 16' |
marketing@
Princeton Fine Wood
21, 11th St W
Saint-Martin, QC
G0M 1B0 Canada
Monday – Friday
8:00 a.m. – 4:30 p.m.