Give homes a traditional and timeless look with simple lines, casual charm, and subtle detail.
Profile | Type | Nominal Size | Actual Size |
---|---|---|---|
Empire Crown Moulding | 1-3/8" x 2-3/4" x 16' | 1-3/8” x 2-3/4” x 16' | |
Harbor Classic Base Moulding | 5/8" x 5-1/4" x 16' | 5/8” x 5-1/4” x 16' | |
Harbor Classic Casing | 3/4" x 2-1/2" x 16' | 3/4” x 2-1/2" x 16' | |
Harbor Classic Casing | 3/4" x 3-1/2" x 16' | 3/4” x 3-1/2” x 16' | |
Harbor Classic Casing | 3/4" x 4-1/2" x 16' | 3/4” x 4-1/2” x 16' | |
Harbor Classic Crown Moulding | 1-1/16" x 6-1/8" x 16' | 1-1/16” x 6-1/8” x 16' | |
Harbor Classic Double Bead Casing | 3/4" x 3-1/2" x 16' | 3/4" x 3-1/2” x 16' | |
Newport Base Cap | 3/4" x 1-3/8" x 16' | 3/4” x 1-3/8” x 16' | |
Revival Back Band | 13/16" x 1-5/16" x 16' | 13/16” x 1-5/16” x 16' | |
Scotia Base Cap | 11/16" x 1-3/4" x 16' | 11/16” x 1-3/4” x 16' | |
Torus Back Band | 1-1/8" x 1-37/64" x 16' | 1-1/8” x 1-37/64” x 16' |
marketing@
Princeton Fine Wood
21, 11th St W
Saint-Martin, QC
G0M 1B0 Canada
Monday – Friday
8:00 a.m. – 4:30 p.m.